Pet Loss Support, Pet Funeral/Memorial Services, Blessings & Prayers, Spiritual Support & Counseling, Animal Hospice Coordination, Pet Emergency Information, Training in Animal Chaplaincy/Pet Bereavement, and More . . .
Pet Loss Support, Pet Funeral/Memorial Services, Blessings & Prayers, Spiritual Support & Counseling, Animal Hospice Coordination, Pet Emergency Information, Training in Animal Chaplaincy/Pet Bereavement, and More . . .
Table Foods that are Good for Cats (in moderation)
-Chicken Breast meat, boneless and skinless (skin is too fatty)
-Fish (boneless & skinless)
-Turkey (boneless & skinless)
-AVOID Cold Cuts (high in sodium)
-Melons, like Cantaloupe (no seeds)
-Lettuce
-Tomatoes
-Apples
-Bananas
-Sweet Potatoes
-Carrots
-French Fries
-Bread
-Bugs
-Butter
-Very small amounts of ice cream (NOT chocolate)
AVOID:
-Milk (most cats are lactose intolerant)
-Onions
-Garlic
-Salt
-Grapes
-Mustard Greens, Collard Greens & Kale
-Spinach & Swiss Chard
-Chocolate
-Alcohol
-Xylitol (artificial sweetener)
-Coffee, Tea & Energy Drinks
-Fat Trimmings, Raw Meat & Eggs
-Grapes & Raisins
-Tuna (or only a little bit once in a while)
Compiled by Janet & Binky
Updated: March 22, 2008
Binky's page | FDMB FAQ | Frugal Feline Diabetes |
Canned Food Information | Dry Food Information | Non-US Foods
Click here for answers to commonly-asked questions about the food tables
Welcome! If you've been referred to this page directly from another site, please check out the links and information on feline diabetes on Binky's main page.
This page is a non-commercial labor of love that has no connection to any commercial product, including foods or supplements. I do not endorse any brand of food or supplement. I encourage potential consumers of any commercial product to search for randomized controlled trials that demonstrate that a low-carbohydrate diet with the product gives statistically superior results compared to a low-carbohydrate diet alone in diabetic cats.
CAUTION: These numbers are only as up to date as my information from the manufacturers, and several manufacturers will no longer give actual values for protein and fat to their customers. If you must have accurate, up to date, information on a particular food, be sure to contact the manufacturer and request the actual values.
Janet & Binky's Table of Canned Cat Food Nutritional Information Food
% kcal from per 100 kcal
Protein Fat Carbs Fiber (g) Phosph (mg) Calories per can Date
Authority submitted by Carolynn and Fletcher
6 oz
Chicken 35 59 6 0.5 231 210 2/07
Beef 31 61 8 0.3 249 200 2/07
Turkey & Giblets 34 59 7 0.3 222 186 2/07
Oceanfish 45 44 11 0.4 306 186 2/07 Blue Buffalo submitted by Lisa Pierson, DVM
Chicken Hairball Entrée 35 58 7 1 227 158 12/05
Chicken Hairball Lite 40 44 17 1.1 245 140 12/05
Chicken Kitten Entrée 43 56 2 1 201 155 12/05
Savory Salmon Entrée 35 55 10 0.2 451 159 12/05
Tempting Tuna Grill 37 55 8 0.2 353 159 12/05
Eukanuba Prescription:
6 oz can
Low pH/S 34 54 12 0.2 194 198 4/06
Low Residue 36 36 28 0.5 237 165 4/06
Maximum Calorie 29 66 5 0.3 164 340 4/06
Moderate pH/O 34 54 12 0.2 184 198 4/06
Multi-stage Renal 25 49 27 0.5 167 205 4/06
Response L/B Feline 32 49 19 0.4 240 222 4/06
Restricted Calorie 40 41 19 0.2 248 204 4/06
Fancy Feast Elegant Medleys submitted by Christine and Cricket
3 oz can
Shredded Lean Turkey Fare w/ GrdGrns 57 34 9 0.1 260 88 12/06
Shredded White Meat Chicken Fare w/ GrdGrns 55 35 10 0.2 284 87 12/06
Shredded Wild Salmon Fare w/ GrdGrns 55 36 9 0.2 252 88 12/06
Shredded Yellowfin Tuna Fare w/ GrdGrns 61 28 11 0.2 277 83 12/06
White Meat Chicken & Whipped Egg Souffle w/ GrdGrns 52 33 15 0.2 432 81 12/06
Wild Salmon and Whipped Egg Souffle' w/ GrdGrns 53 33 15 0.2 459 79 12/06
Wild Salmon Florentine w/ GrdGrns 54 35 11 0.1 241 74 12/06
Yellowfin Tuna Florentine w/ GrdGrns 59 28 13 0.2 279 70 12/06
Lean Turkey Florentine w/ GrdGrns 56 33 10 0.1 252 74 12/06
White Meat Chicken Florentine w/ GrdGrns 55 34 11 0.2 305 73 12/06 Friskies: submitted by Cheryl & Tux, all updated by Venita & Maxwell
5.5 oz can
Carved Chicken and Tuna Dinner in Gravy (Sauce) 50 39 12 0.2 275 149 2/06
Carved with Beef in Gravy 49 35 16 0.2 230 139 12/05
Chicken and Tuna Dinner 33 60 6 0.2 267 187 12/05
Classic Seafood Entrée 38 56 7 0.2 336 172 12/05
Country Style Dinner 30 63 7 0.2 233 187 12/05
Fine Cuts with Chicken in Gravy 57 34 9 0.2 169 81 2/06
Fine Cuts with Ocean Whitefish and Tuna in Sauce 59 32 9 0.2 214 81 2/06
Fine Cuts with Tuna in Sauce 58 33 9 0.2 219 82 2/06
Flaked with Tuna and Egg in Sauce 50 45 5 0.4 279 171 2/06
Flaked with Tuna in Sauce 53 41 6 0.4 288 172 12/05
Kitten Mixed Grill Formula 37 58 5 0.2 282 99 (3 oz can) 12/05
Kitten Ocean Whitefish Formula 49 47 4 0.2 558 150 (3 oz) 2/06
Kitten Turkey Formula 36 61 3 0.1 317 172 (3 oz) 2/06
Liver and Chicken Dinner 34 59 7 0.2 295 172 12/05
Mariner's Catch 38 54 7 0.2 392 156 12/05
Mixed Grill 34 58 8 0.2 276 172 12/05
Ocean Whitefish and Tuna Dinner 38 56 6 0.2 295 172 12/05
Poultry Platter 33 60 7 0.2 317 187 12/05
Prime Filets Chicken and Tuna Dinner in Gravy 51 31 19 0.2 243 139 12/05
Prime Filets Turkey Dinner in Gravy 54 33 13 0.2 290 143 2/06
Prime Filets with Beef in Gravy 51 34 15 0.2 289 142 2/06
Prime Filets With Chicken in Gravy 52 32 16 0.2 267 142 2/06
Prime Filets with Ocean Whitefish and Tuna in Sauce 54 33 13 0.2 305 137 2/06
Prime Filets with Salmon and Beef in Sauce 50 30 19 0.2 281 144 12/05
Salmon Dinner 34 60 6 0.2 257 187 12/05
Sea Captain's Choice 39 55 7 0.2 359 172 12/05
Seared Filets with Beef and Chicken 52 37 11 0.2 253 82 2/06
Seared Filets with Salmon 60 31 10 0.2 214 83 2/06
Seared Filets with Turkey and Giblets 56 34 10 0.2 170 82 2/06
Senior Ocean Whitefish and Rice Dinner in Sauce 42 46 12 0.3 456 145 12/05
Senior Pacific Salmon Dinner in Sauce 36 55 9 0.1 281 156 12/05
Senior Savory Beef Dinner in Gravy 37 55 9 0.2 317 147 12/05
Senior Sliced with Lamb and Rice in Gravy 44 38 17 0.2 220 135 2/06
Senior Tender Cuts Chicken and Tuna Dinner in Gravy 46 36 18 0.2 254 136 2/06
Senior Turkey and Giblets Dinner in Gravy 38 50 11 0.2 302 154 12/05
Shredded Chicken and Salmon Dinner in Gravy 49 40 12 0.1 268 130 2/06
Shredded Turkey and Cheese Dinner in Gravy 47 41 12 0.1 252 133 2/06
Sliced Chicken Dinner in Gravy 47 40 13 0.3 273 156 2/06
Sliced Gourmet Grill 48 39 13 0.2 243 152 2/06
Sliced with Beef in Gravy 48 38 14 0.2 240 151 12/05
Special Diet Beef and Chicken Entrée 33 63 4 0.4 209 183 2/06
Special Diet Beef and Liver Entrée 33 63 4 0.4 208 181 2/06
Special Diet Ocean Whitefish Dinner 35 62 3 0.5 280 184 2/06
Special Diet Sliced Chicken in Gravy Dinner 47 39 14 0.3 151 146 2/06
Special Diet Turkey and Giblets Dinner 34 61 5 0.5 165 175 2/06
Special Diet with Salmon 36 59 5 0.5 186 177 2/06
Supreme Supper 35 58 7 0.2 325 156 12/05
Tender Cuts Chicken and Salmon Dinner in Gravy 51 39 9 0.2 283 145 2/06
Tender Cuts Turkey and Liver Dinner in Gravy 48 38 14 0.2 248 138 2/06
Tender Cuts with Ocean Whitefish in Sauce 49 37 14 0.2 275 137 12/05
Turkey and Giblets Dinner 33 60 7 0.2 260 187 12/05
Healthy Indulgence submitted by Debbie and Autumn
3 oz pouch
Crab & Herring Formula in Broth 38 53 9 0.9 206 70 1/08
Duck with Shrimp Formula in Creamy Sauce 36 53 11 0.7 165 72 1/08
Salmon & Chicken Formula in Bouillon 39 49 12 1 291 67 1/08
Turkey & Duck Formula in Gravy 37 54 9 0.7 187 73 1/08
Hills "Science":
5.5 oz can
Feline Growth Liver & Chicken Recipe 37 51 12 0.2 211 210 3/06
Feline Growth Ocean Fish in Sauce 32 58 9 0.3 191 207 3/06
Hairball Control Adult Chicken Entrée 31 48 21 2.4 160 168 3/06
Hairball Control Adult Seafood Entrée 30 45 25 2.1 161 165 3/06
Savory Salmon (Adult) 29 46 24 1.1 166 163 3/06
Gourmet Beef (Adult) 31 45 24 1.1 172 171 3/06
Liver and Chicken (Adult) 34 44 22 1 165 167 3/06
Savory Seafood (Adult) 33 46 22 1.1 179 157 3/06
Gourmet Turkey (Adult) 29 45 26 1.1 171 162 3/06
Turkey & Giblets (Adult) 29 51 20 1.1 165 178 3/06
Light Adult 34 33 33 2.8 188 138 3/06
Savory Cuts Beef in Gravy 31 52 17 0.6 172 165 3/06
Savory Cuts Chicken in Gravy 33 51 16 0.6 176 165 3/06
Savory Chicken Entrée (Adult) 28 51 22 0.4 161 175 3/06
Savory Cuts Ocean Fish 32 51 16 0.6 174 170 3/06
Gourmet Beef (Senior) 32 46 22 1.2 166 162 3/06
Gourmet Turkey (Senior) 29 41 29 1.2 156 160 3/06
Chicken Dinner in Gravy (Senior) 33 48 19 1 166 150 3/06
Savory Chicken Entrée (Senior) 32 46 22 0.9 161 168 3/06
Hills Prescription:
A/D 33 54 13 0.1 199 180 3/06
C/D 34 44 22 0.8 113 164 3/06
C/D with chicken 34 43 22 0.7 154 166 3/06
C/D with seafood 34 44 22 0.9 124 158 3/06
D/D Venison 28 56 16 1 158 197 3/06
G/D 28 39 32 0.7 123 165 3/06
I/D 29 47 24 0.4 159 161 3/06
K/D 22 49 29 0.5 75 200 3/06
K/D with chicken 22 51 27 0.7 84 183 3/06
L/D 25 46 29 0.4 139 176 3/06
M/D 46 41 14 1.5 169 156 3/06
P/D 35 56 9 0.1 204 213 3/06
R/D 38 25 37 5.3 180 116 3/06
R/D with liver and chicken 41 24 34 4.8 196 114 3/06
S/D 29 58 13 0.3 98 215 3/06
W/D 36 38 26 2.4 156 146 3/06
W/D with Minced Chicken 37 38 25 2.9 183 127 3/06
X/D with chicken 36 40 25 0.6 127 187 3/06
Z/D 28 37 34 0.4 155 169 3/06 Iams:
6 oz can
Chicken & Salmon formula 35 52 13 219 4/06
Merrick submitted by Jessica and Sylvester
5.5 oz
Cowboy Cookout 52 42 5 1 203 154 7/07
Grammy's Pot Pie 49 42 8 1.1 236 159 7/07
New England Boil 44 46 10 1.2 388 133 7/07
California Roll 35 49 16 1.3 206 182 7/07
Ocean Breeze 42 50 8 1.5 420 122 7/07
Southern Delight 40 55 4 1.4 328 157 7/07
Surf N Turf 49 47 3 1.5 228 157 7/07
Thanksgiving Day Dinner 40 48 12 1.5 202 170 7/07
Turducken 38 52 9 1.4 217 165 7/07
Natura/Innova: submitted by Patricia & Rhamu(GA)
5.5 oz can
EVO 37 60 3 0.4 440 217 2/06
EVO 95% Beef 29 70 2 0.1 171 209 9/07
EVO 95% Chicken & Turkey 29 71 0 0.1 237 209 9/07
EVO 95% Duck 26 70 4 0.1 252 215 9/07
EVO 95% Venison 31 68 2 0.1 146 237 9/07
Chicken & Brown Rice 33 53 14 1 303 182 4/07
Venison & Brown Rice 39 47 15 1.1 341 176 4/07
Fish & Brown Rice 39 47 14 1.1 368 192 4/07
Salmon & Sweet Potato 34 55 11 0.4 380 204 4/07
9-Lives: submitted by Sally & Blue Eyes, Erimess & Sammy, Jeanene and Chase, Sandy & Hobbes 5.5 oz can
Chicken & Beef Dinner 38 58 4 0.4 347 162 1/06
Chicken & Cheese Banquet 43 33 23 0.4 278 147 1/06
Flaked Tuna in Sauce 69 29 2 0.2 234 147 1/06
Flaked Tuna with Cheese Bits 64 28 8 0.2 222 140 1/06
Flaked Tuna with Egg Bits 64 28 8 0.2 222 140 1/06
Ground Chicken & Seafood Dinner 40 56 4 0.5 373 154 1/06
Ground Chicken & Tuna Dinner 39 57 4 0.4 351 161 1/06
Ground Chicken Dinner 39 57 4 0.4 364 159 1/06
Ground Liver & Bacon Dinner 35 60 6 0.3 302 176 1/06
Ground Seafood Platter 38 56 5 0.4 340 161 1/06
Ground Super Supper 38 56 5 0.4 352 159 1/06
Ground Turkey & Giblet Dinner 45 49 6 0.3 389 156 1/06
Ground Turkey Dinner 41 54 5 0.3 359 154 1/06
Ocean Whitefish & Tuna Dinner 47 47 5 0.4 420 145 1/06
Ocean Whitefish Dinner 47 48 5 0.4 441 145 1/06
Prime Entrée w/ Real Salmon 37 57 5 0.3 353 159 1/06
Prime Entrée w/ Tuna & Shrimp 42 51 7 0.3 401 167 1/06
Prime Grill w/ Beef 40 55 6 0.4 333 159 1/06
Prime Grill w/ Chicken, Lamb, & Rice Dinner 36 53 10 0.4 317 158 1/06
Shredded w/ Real Chicken & Beef 45 34 21 0.5 450 119 1/06
Shredded w/ Real Chicken in Gravy 45 36 20 0.5 476 122 1/06
Shredded w/ Real Turkey in Gravy 46 36 18 0.4 494 117 1/06
Tender Carvings with Real Chicken & Salmon in Gravy 41 34 25 0.4 514 119 1/06
Tender Carvings with Real Ocean Whitefish & Tuna in Gravy 43 31 25 0.4 473 119 1/06
Tender Carvings with Real Salmon and Crab in Gravy 43 31 25 0.4 485 119 1/06
Tender Diced with Real Chicken & Beef in Gravy 42 34 24 0.3 484 119 1/06
Tender Nibbles with Real Chicken & Liver in Gravy 41 35 24 0.4 504 157 1/06
Tender Slices w/ Real Beef in Gravy 45 31 24 0.4 447 115 1/06
Tender Slices w/ Real Chicken 41 35 24 0.4 498 122 1/06
Tender Slices w/ Real Veal in Gravy 46 29 25 0.4 489 115 1/06
Nutro: Pouch information submitted by Debbie & Quato, Deb & Jingles, Martha & Alley Cat 3 oz can
MCGC California Chicken Supreme 37 53 9 0.2 193 88 7/05
MCGC Lamb & Turkey Cutlets 36 56 8 0.1 235 90 7/05
NCCC Adult Chicken & Liver 36 56 8 0.4 280 91 7/05
MCGC Chicken & Lamb Formula 34 55 11 0.5 323 92 7/05
MCGC Veal Pate 31 62 7 0.2 244 105 7/05
NCCC Adult Chicken & Turkey Platter 32 56 11 0.3 264 96 7/05 Precise Pet submitted by Dr. Lisa Drapela and Karen & Smokey
5.5 oz can
F. Growth Turkey 35 59 6 0.25 223 185 4/06
F. Foundation Chicken 30 64 6 0.27 202 195 4/06
F. Foundation Turkey 32 60 8 0.24 200 189 4/06
F. Foundation Ocean Fish 39 53 8 0.42 281 154 4/06
F. Foundation Mixed Grill 29 63 8 0.24 212 203 4/06
F. Foundation Beef 32 61 7 0.28 233 189 4/06
F. Foundation Simmered Seafare 38 54 8 0.36 335 153 4/06
F. Foundation Triple Delight 30 64 6 0.28 187 199 4/06
F. Foundation Deluxe Medley 28 63 9 0.21 207 203 4/06
F. Senior 29 60 11 0.31 236 185 4/06
Precise Plus Feline Adult 39 56 5 0.34 222 171 4/06
Royal Canin from RC website and Lisa & Sgerli
5.8 oz can
Calorie Control CC-38 canned 44 48 8 0.6 323 130 5/06
Calorie Control CC-High Fiber 28 44 28 1.9 197 164 5/06
Control Formula 30 61 10 0.2 202 229 5/06
Development 31 56 13 0.1 243 222 5/06
Dissolution 40 47 14 0.1 227 157 5/06
Green Peas & Lamb 32 57 11 0.4 152 212 5/06
Green Peas & Rabbit 33 49 18 0.2 298 200 3/08
Green Peas & Venison 33 54 12 0.2 228 209 5/06
Mature 23 60 17 0.6 185 492/14 oz 5/06
Modified (renal) 22 71 8 0.1 115 256 5/06
Recovery RS 37 57 6 0.7 163 172 10/07
Renal LP 21 pouch 22 66 11 0.2 103 126/3 oz 5/06
Urinary SO 30 27 69 4 0.5 251 200 5/06
Sophisticat submitted by Kellie & the Kitties Four, Steph & Cuddles, Sandy & Hobbes
5.5 oz can
Beef And Liver 38 61 1 0.2 294 197 1/06
Beef Stew 47 49 4 0.4 336 87/3oz 8/05
Chicken Dinner 33 55 13 0.3 285 154 8/05
Country Style 34 65 1 0.2 361 195 1/06
Elegant Entrée 40 54 6 0.3 316 183 1/06
Flaked With Tuna 46 40 14 0.5 297 160 1/06
Flaked With Tuna And Egg 46 38 16 0.3 337 158 1/06
Liver & Chicken 36 63 1 0.3 384 191 8/05
Mariner's Catch 39 61 0 0.2 338 182 8/05
Mixed Grill 37 63 0 0.2 363 202 8/05
Prime Entrée Pouch 33 55 11 0.2 265 206 8/05
Salmon Dinner 35 62 3 0.2 255 190 1/06
Sea Captain's Choice 37 55 8 0.3 421 170 8/05
Seafood Entree 35 61 4 0.3 250 183 8/05
Sliced Beef Dinner In Gravy 37 45 18 0.6 367 138 1/06
Sliced Chicken And Salmon In Gravy 37 47 16 0.2 349 148 1/06
Sliced Chicken Dinner In Gravy 33 55 13 0.3 285 154 1/06
Sliced Ocean Whitefish In Gravy 35 50 15 0.2 378 161 1/06
Sliced Tuna Dinner In Sauce 35 54 10 0.3 340 163 1/06
Special Diet Beef And Chicken 29 64 7 0.2 229 189 8/05
Special Diet Ocean Whitefish Dinner 36 57 8 0.3 333 181 1/06
Special Diet Salmon Dinner 31 60 9 0.2 284 189 1/06
Special Diet Sliced Chicken And Gravy 44 39 17 0.4 400 142 8/05
Special Diet Turkey And Giblets Dinner 31 63 6 0.2 239 204 1/06
Turkey And Giblets Dinner 37 62 0 0.1 298 183 1/06
Turkey And Liver In Gravy 35 49 16 0.3 301 171 1/06
Whitefish/Tuna 43 50 6 0.2 304 170
Sophisticat Adult Supreme submitted by Sandy & Hobbes
3 oz can
Flaked Chicken And Tuna Dinner 44 46 10 0.3 295 98 1/06
Flaked Tuna Dinner 51 44 5 0.3 319 97 1/06
Sliced Duck Dinner With Wild Rice 38 53 8 0.2 272 100 1/06
Sliced Ocean Fish Dinner 43 41 16 0.4 350 87 1/06
Sliced Salmon And Chicken Dinner 39 51 10 0.4 296 94 1/06
Sliced Turkey Dinner 42 48 10 0.3 295 87 1/06
Supreme Beef And Chicken Dinner 40 57 3 0.3 301 98 1/06
Supreme Beef Dinner 47 49 4 0.4 336 87 1/06
Supreme Chopped Grill 44 56 1 0.3 323 94 1/06
Supreme Fish And Shrimp 47 53 0 0.3 269 97 1/06
Supreme Flaked Salmon And Ocean Whitefish Dinner 40 50 10 0.2 254 100 1/06
Supreme Flaked Trout Dinner 44 49 6 0.3 336 109 1/06
Supreme Gourmet Chicken Dinner 38 59 3 0.3 302 105 1/06
Supreme Liver And Chicken Dinner 36 59 5 0.2 288 108 1/06
Supreme Ocean Whitefish And Tuna Dinner 49 50 2 0.3 435 92 1/06
Supreme Salmon Dinner 39 56 5 0.4 247 102 1/06
Supreme Seafood Dinner 60 39 1 0.4 424 75 1/06
Supreme Sliced Beef And Giblet 44 43 13 0.3 338 88 1/06
Supreme Sliced Beef Dinner 36 48 16 0.4 260 83 1/06
Supreme Sliced Chicken Cacciatore 41 46 13 0.4 294 89 1/06
Supreme Sliced Chicken Hearts And Liver Dinner 44 48 8 0.2 356 95 1/06
Supreme Sliced Yellow Fin Tuna In Wild Rice 45 44 12 0.4 325 89 1/06
Supreme Turkey And Giblets 41 55 4 0.3 288 103 1/06
Sophisticat Pouches submitted by Sandy & Hobbes
3 oz pouch
Beef And Gravy 48 50 2 0.2 392 85 1/06
Chicken And Wild Rice In Gravy 42 48 10 0.5 312 80 1/06
Chicken Dinner And Gravy 43 57 0 0.3 303 87 1/06
Mixed Grill In Gravy 47 51 2 0.2 265 88 1/06
Ocean Whitefish With Tuna In Sauce 52 45 2 0.3 322 75 1/06
Tuna And Sauce 48 50 2 0.2 365 86 1/06
Turkey And Giblets 44 56 0 0.2 388 87 1/06
Turkey And Giblets In Gravy 44 56 0 0.2 388 87 1/06
Special Kitty (Walmart) submitted by Sandy & Hobbes
5.5 oz can
Beef & Liver Banquet 34 56 10 0.7 476 167 1/06
Chicken & Tuna Banquet 38 59 3 0.5 387 161 1/06
Chicken & Tuna Dinner 39 58 3 0.4 355 158 1/06
Mixed Grill 39 56 4 0.5 319 167 1/06
Ocean Whitefish 38 57 4 0.5 333 164 1/06
Prime Entree 34 62 4 0.4 270 179 1/06
Salmon Dinner 37 59 4 0.4 327 167 1/06
Sliced Beef in Gravy 45 34 22 0.4 396 118.56 1/06
Sliced Chicken Banquet 44 36 21 0.4 294 144 1/06
Sliced Turkey 42 33 25 0.4 262 125 1/06
Super Supper 38 58 4 0.5 332 164 1/06
Tuna Banquet 36 56 7 0.6 406 162 1/06
Turkey & Giblets 34 62 4 0.4 299 172 1/06
Special Kitty (Walmart) submitted by Debbie & Greta
3 oz can
Chicken Dinner 39 59 3 0.4 359 90 5/06
Chicken Hearts & Livers 45 36 19 0.3 333 80 5/06
Cod, Sole & Shrimp 54 43 3 0.4 509 80 5/06
Flaked Tuna 49 42 8 0.3 242 88 5/06
Liver & Chicken Entree 43 51 6 0.3 304 87 5/06
Mini Shreds Turkey Entree 50 34 17 0.4 389 64 5/06
Mini Shreds Tuna & Chicken 51 34 15 0.4 347 64 5/06
Mini Shreds w/Tuna 50 34 16 0.4 389 64 5/06
Ocean Whitefish & Tuna 51 46 3 0.3 420 83 5/06
Salmon Dinner 45 51 4 0.3 358 86 5/06
Seafood 48 49 3 0.2 385 86 5/06
Sliced Beef Entree 44 32 24 0.3 290 80 5/06
Sliced Turkey 45 34 20 0.3 321 77 5/06
Tuna & Shrimp Entree 73 26 1 0.4 225 87 5/06
Turkey & Giblets Dinner 39 58 3 0.3 379 97 5/06
Treat -- Chicken & Cheese 23 34 43 0.3 374 3.6/each 5/06
Treat -- Chicken & Turkey 23 35 42 0.3 380 3.2/each 5/06
Treat -- Hairball Treatment 19 11 70 0.5 202 2.5/each 5/06
Trader Joe's submitted by Lynette & Meow Meow, Lauren & Coolidge
5.5 oz can
Tuna for cats 72 26 2
169 7/06 Triumph pouches submitted by Lisa and Merlyn
3 oz
Turkey Giblets in Gravy 44 56 0 0.2 388 87 3/05
Tuna in Gravy 43 50 7 0.2 365 81 3/05
Mixed grill in Gravy 47 51 2 0.2 265 88 3/05
Chicken Dinner 43 57 0 0.3 303 87 3/05
Beef in Gravy 48 50 2 0.2 392 85 3/05
Wellness: submitted by Marjorie & Pinto, Lynette & Meow Meow, Jenny &Mrs Hippy, Isabelle & Leo, Lisa DVM 5.5 oz can
Beef & Chicken 31 65 4 0.2 226 193 5/06
Chicken 30 66 4 0.2 219 220 5/06
Chicken & Herring 34 60 6 0.2 303 189 5/06
Chicken & Lobster 29 61 11 0.2 264 195 5/06
Kitten (3 oz can) 28 67 5 0.2 216 121/3oz 5/06
Salmon & Trout 27 65 8 0.2 248 208 5/06
Sardines, Shrimp & Crab 34 50 16 0.3 293 163 5/06
Turkey 31 65 4 0.2 200 218 5/06
Turkey & Salmon 37 58 5 0.2 299 181 5/06
Whiskas: submitted by Sandy & Hobbes
5.5 oz can
Chicken & Tuna Dinner 43 53 4 0.2 237 165 1/06
Chicken Dinner 43 53 4 0.2 237 165 1/06
Choice Cuts in Sauce with Beef & Chicken 44 41 15 0.3 364 115 1/06
Choice Cuts in Sauce with Chicken & Liver 44 41 15 0.3 401 115 1/06
Choice Cuts in Sauce with Lamb & Poultry 44 41 15 0.3 583 115 1/06
Choice Cuts in Sauce with Turkey & Giblets 44 41 15 0.3 583 115 1/06
Savory Pate Ground Chicken 30 60 10 0.3 341 165 1/06
Savory Pate Ground Chicken & Tuna 30 60 10 0.3 341 165 1/06
Savory Pate Ground Kitty's Stew 30 60 10 0.3 341 148 1/06
Savory Pate Ground Liver & Beef 30 60 10 0.3 341 165 1/06
Savory Pate Ground Mealtime 30 60 10 0.3 341 165 1/06
Savory Pate Ground Turkey & Giblets 30 60 10 0.3 341 165 1/06
Savory Pate Ground with Bits O' Beef 30 60 10 0.3 341 165 1/06
Savory Pate Ground with Lamb & Rice 30 60 10 0.3 341 165 1/06
Savory Pate Ground with Veal 30 60 10 0.3 341 165 1/06
Seafood in Sauce with Catfish 47 38 15 0.1 428 120 1/06
Seafood in Sauce with Trout 47 38 15 0.1 428 120 1/06
Seafood in Sauce with Tuna 47 38 15 0.1 428 120 1/06
Seafood Kitty Chowder 42 51 8 2.2 ? 150 1/06
Seafood Seaside Supper 42 51 8 2.2 ? 150 1/06
Seafood with Salmon 42 51 8 2.2 ? 150 1/06
Tender Morsels in Gravy Savory Bites w/Beef 44 40 16 1.6 625 106 1/06
Tender Morsels in Gravy Savory Bites w/Chicken 44 40 16 1.6 625 106 1/06
Tender Morsels in Gravy Savory Bites w/Turkey 44 40 16 1.6 625 106 1/06
Other:
Artemis Chicken 26 64 10 0.3 419 180/100g 3/06
Artemis Turkey 29 65 6 0.5 466 170/100g 3/06
Felidae Cat & Kitten 32 60 8 0.4 205 188/5.5 oz 5/07
Felidae Chicken & Rice 31 57 12 0.6 172 188/5.5 oz 5/07
Instinctive Choice 36 64 0 0.2 242 116/3 oz 4/07
Pet Promise Chicken 40 58 2 0 327 172/5.5 oz 2/05
Pet Promise Ocean Fish 47 51 2 0 363 156/5.5 oz 2/05
Pet Promise Wild Salmon 47 50 3 0 376 172/5.5 oz 2/05
Raw food:
Country Pet Lamb & Vegetable (dog) 30 57 12
140/ 100 g 4/06
Country Pet Chicken (dog) 37 51 12
130/ 100 g 4/06
Country Pet Fish and Chicken (cat) 33 55 12
141/ 100 g 4/06
Country Pet Venison (dog) 34 54 12
144/ 100 g 4/06
Feline's Pride Chicken 43 53 4 0.1 380 111 / 100 g 6/06
Feline's Pride Turkey 61 36 3 1.7 401 90 / 100 g 2007
Feline's Pride Cornish Hen 55 43 1 1.8 345 93 / 100 g 2007
Nature's Variety Beef 36 59 4 0.4 149 38 / oz 5/06
Nature's Variety Chicken & Turkey 34 62 5 0.4 145 36 / oz 5/06
Nature's Variety Lamb 34 63 3 0.4 177 45 / oz 5/06
Northwest Naturals 28 66 6 0
4/07
Numbers based on "as fed" or "actual" analysis, not "guaranteed" analysis, supplied by the manufacturers.
Assumptions: Protein and carbohydrates contain 3.5 kcals per gram, and fat contains 8.5 kcals per gram.
Many thanks to all the lovely people who have sent information over the last eight years; I regret not having kept track of all of you.
Last Updated: March 22, 2008
"Here are two simple ways to prevent litter box odors other than making sure your cat's box is cleaned each day. Next time you refill your cat's box or add in some litter, sprinkle baking soda on top. It's not toxic to cats and will help keep odors at bay. Another great idea: Try odor-removing crystals. This odorless, eco-friendly product comes in sachets of volcanic zeolite formed into crystals. Simply hang the sachet near the box, and the odor will be gone. You'll find the sachets at most pet stores or online retailers."
(Information taken from a sample issue of Catster Magazine)
"Cat urine has an odor like no other. That's because cats are carnivores, so cat urine contains high levels of protein. One specific amino acid (the building blocks of proteins) in cat urine is feline. Although it is odorless to humans, it breaks down into volatile sulfur-containing compounds that produce pungent odors. Intact males produce about three times more of it than neutered males or females. The odors help cats mark their territory and help males attract females."
(Information taken from the sampler issue of Catster Magazine)
"Not using the box is the top reason people surrender their cats to shelters. But most litter box problems are easily solved. Medical issues can be a common reason for not using the box, so the first thing you should do is take your cat to the vet. Second, cats won't use a dirty box. Be sure the box is clean - scooped twice a day, and if you have more than one cat you should offer the same number of boxes as cats, plus one extra. A third and common reason: The box is too small. Ideally the litter box should be large enough for your cat to comfortably turn around inside, without his body hanging over the edge."
(Information taken from the sample issue of Catster Magazine)
"Cats are known for being ultraclean. So if she suddenly stops covering her bowel movements, it could be the type of litter you're using. Cats may not like the texture and feel of a certain type of litter on their paws; declawed cats often experience this. Sometimes an alpha cat won't bury as a way to mark his territory, making sure everyone can see where he has been."
(Information taken from the sample issue of Catster Magazine)
